benchmarks["3ware 9650 RAID5 4x750gb 64k stripe"]=
{
"File Server que depth 1":[82.789866,66.494275,16.295591,0.89426,0.719391,0.174869,82.789866,0,12.074957,14.944857,0.364313,12.074957,0,682.082962,682.082962,523.657496,682.082962,0,0,0,0,449067008,109158912,39585,9701,0,-1,,,,,,,,,,0,0,1,0]
,"File Server que depth 4":[171.90229,137.322973,34.579317,1.866164,1.497998,0.368165,171.90229,0,23.265397,29.03437,0.355386,23.265397,0,677.622544,677.622544,253.84339,677.622544,0,0,0,0,938389504,230629376,82038,20658,0,-1,,,,,,,,,,0,0,4,0.055626]
,"File Server que depth 16":[243.400997,194.903246,48.497751,2.630414,2.111025,0.51939,243.400997,0,65.728443,81.948301,0.543916,65.728443,0,1295.981023,1295.981023,259.538198,1295.981023,0,0,0,0,1322452480,325371904,116441,28974,0,-1,,,,,,,,,,0,0,16,0.094293]
,"File Server que depth 64":[291.727395,233.183935,58.54346,3.171577,2.53655,0.635027,291.727395,0,219.376323,216.548707,230.638973,219.376323,0,2233.245271,2166.410788,2233.245271,2233.245271,0,0,0,0,1587950592,397544448,139217,34952,0,-1,,,,,,,,,,0,0,64,0.128079]
,"Web Server que depth 1":[79.422252,79.422252,0,1.222362,1.222362,0,79.422252,0,12.590154,12.590154,0,12.590154,0,3030.481435,3030.481435,0,3030.481435,0,0,0,0,764793856,0,47390,0,0,-1,,,,,,,,,,0,0,1,0]
,"Web Server que depth 4":[199.933303,199.933303,0,3.053575,3.053575,0,199.933303,0,20.005804,20.005804,0,20.005804,0,526.532161,526.532161,0,526.532161,0,0,0,0,1912960000,0,119449,0,0,-1,,,,,,,,,,0,0,4,0.067377]
,"Web Server que depth 16":[331.796728,331.796728,0,5.044399,5.044399,0,331.796728,0,48.21835,48.21835,0,48.21835,0,745.911433,745.911433,0,745.911433,0,0,0,0,3159982592,0,198220,0,0,-1,,,,,,,,,,0,0,16,0.161515]
,"Web Server que depth 64":[449.698571,449.698571,0,6.896741,6.896741,0,449.698571,0,142.28823,142.28823,0,142.28823,0,2204.597545,2204.597545,0,2204.597545,0,0,0,0,4319641600,0,268612,0,0,-1,,,,,,,,,,0,0,64,0.205084]
,"64k 100% read 100% random que depth 1":[68.937579,68.937579,0,4.308599,4.308599,0,68.937579,0,14.505314,14.505314,0,14.505314,0,2977.888562,2977.888562,0,2977.888562,0,0,0,0,2699296768,0,41188,0,0,-1,,,,,,,,,,0,0,1,0]
,"64k 100% read 100% random que depth 4":[137.411067,137.411067,0,8.588192,8.588192,0,137.411067,0,29.107508,29.107508,0,29.107508,0,639.891877,639.891877,0,639.891877,0,0,0,0,5380112384,0,82094,0,0,-1,,,,,,,,,,0,0,4,0.029522]
,"64k 100% read 100% random que depth 16":[201.34005,201.34005,0,12.583753,12.583753,0,201.34005,0,79.46045,79.46045,0,79.46045,0,910.600948,910.600948,0,910.600948,0,0,0,0,7882801152,0,120282,0,0,-1,,,,,,,,,,0,0,16,0.051851]
,"64k 100% read 100% random que depth 64":[258.215915,258.215915,0,16.138495,16.138495,0,258.215915,0,247.769133,247.769133,0,247.769133,0,2365.125258,2365.125258,0,2365.125258,0,0,0,0,10106372096,0,154211,0,0,-1,,,,,,,,,,0,0,64,0.128079]
,"64k 100% read 100% sequential que depth 1":[1838.87251,1838.87251,0,114.929532,114.929532,0,1838.87251,0,0.543334,0.543334,0,0.543334,0,493.709472,493.709472,0,493.709472,0,0,0,0,72002699264,0,1098674,0,0,-1,,,,,,,,,,0,0,1,1.534004]
,"64k 100% read 100% sequential que depth 4":[4542.136753,4542.136753,0,283.883547,283.883547,0,4542.136753,0,0.880158,0.880158,0,0.880158,0,2988.39754,2988.39754,0,2988.39754,0,0,0,0,1.77852E+11,0,2713799,0,0,-1,,,,,,,,,,0,0,4,2.373787]
,"64k 100% read 100% sequential que depth 16":[4614.939355,4614.939355,0,288.43371,288.43371,0,4614.939355,0,3.46646,3.46646,0,3.46646,0,501.194322,501.194322,0,501.194322,0,0,0,0,1.80697E+11,0,2757211,0,0,-1,,,,,,,,,,0,0,16,3.465885]
,"64k 100% read 100% sequential que depth 64":[4693.326172,4693.326172,0,293.332886,293.332886,0,4693.326172,0,13.63557,13.63557,0,13.63557,0,2080.584306,2080.584306,0,2080.584306,0,0,0,0,1.83763E+11,0,2804003,0,0,-1,,,,,,,,,,0,0,64,2.349058]
,"64k 100% write 100% random que depth 1":[69.709876,0,69.709876,4.356867,0,4.356867,69.709876,0,14.34402,0,14.34402,14.34402,0,3127.42378,0,3127.42378,3127.42378,0,0,0,0,0,2729377792,0,41647,0,-1,,,,,,,,,,0,0,1,0]
,"64k 100% write 100% random que depth 4":[72.807101,0,72.807101,4.550444,0,4.550444,72.807101,0,54.836853,0,54.836853,54.836853,0,4031.276089,0,4031.276089,4031.276089,0,0,0,0,0,2843672576,0,43391,0,-1,,,,,,,,,,0,0,4,0]
,"64k 100% write 100% random que depth 16":[71.196065,0,71.196065,4.449754,0,4.449754,71.196065,0,224.729006,0,224.729006,224.729006,0,6990.779279,0,6990.779279,6990.779279,0,0,0,0,0,2784559104,0,42489,0,-1,,,,,,,,,,0,0,16,0]
,"64k 100% write 100% random que depth 64":[71.763392,0,71.763392,4.485212,0,4.485212,71.763392,0,891.370345,0,891.370345,891.370345,0,4100.178524,0,4100.178524,4100.178524,0,0,0,0,0,2807889920,0,42845,0,-1,,,,,,,,,,0,0,64,0]
,"64k 100% write 100% sequential que depth 1":[1980.404371,0,1980.404371,123.775273,0,123.775273,1980.404371,0,0.504466,0,0.504466,0.504466,0,501.139383,0,501.139383,501.139383,0,0,0,0,0,77520175104,0,1182864,0,-1,,,,,,,,,,0,0,1,1.795711]
,"64k 100% write 100% sequential que depth 4":[2046.163695,0,2046.163695,127.885231,0,127.885231,2046.163695,0,1.954393,0,1.954393,1.954393,0,2982.697461,0,2982.697461,2982.697461,0,0,0,0,0,80117432320,0,1222495,0,-1,,,,,,,,,,0,0,4,1.127928]
,"64k 100% write 100% sequential que depth 16":[2008.403932,0,2008.403932,125.525246,0,125.525246,2008.403932,0,7.965926,0,7.965926,7.965926,0,519.069671,0,519.069671,519.069671,0,0,0,0,0,78637039616,0,1199906,0,-1,,,,,,,,,,0,0,16,1.765751]
,"64k 100% write 100% sequential que depth 64":[2009.357529,0,2009.357529,125.584846,0,125.584846,2009.357529,0,31.849829,0,31.849829,31.849829,0,555.483666,0,555.483666,555.483666,0,0,0,0,0,78671970304,0,1200439,0,-1,,,,,,,,,,0,0,64,1.110969]
};